Activities
| Date | Status | Sport | Name | Methods | Targets | Time | Distance | Pace | Avg HR | Load | Feel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-12-01 | planned | Run | 5x6' subT | Intervals | Sub-Threshold | 1:01:00 | 14.2 | - | - | 65 | - |
| 2026-12-01 | planned | Run | 6x3' subT | Intervals | Sub-Threshold | 50:00 | 11.1 | - | - | 53 | - |
| 2026-11-30 | planned | Run | Easy | Continuous | Base | 54:00 | 10.9 | - | - | 39 | - |
| 2026-11-29 | planned | TrailRun | Trail long run | Long Run | Marathon | 2:02:00 | 26.0 | - | - | 110 | - |
| 2026-11-27 | planned | Run | Easy | Continuous | Base | 50:00 | 10.2 | - | - | 36 | - |
| 2026-11-26 | planned | Run | 2x15' subT | Intervals | Sub-Threshold | 1:00:00 | 14.1 | - | - | 64 | - |
| 2026-11-26 | planned | Run | 5x6' subT | Intervals | Sub-Threshold | 1:01:00 | 14.2 | - | - | 65 | - |
| 2026-11-24 | planned | Run | 2x15' subT | Intervals | Sub-Threshold | 58:00 | 13.7 | - | - | 62 | - |
| 2026-11-24 | planned | Run | 5x6' subT | Intervals | Sub-Threshold | 1:03:00 | 14.5 | - | - | 67 | - |
| 2026-11-23 | planned | Run | Easy | Continuous | Base | 59:00 | 11.8 | - | - | 42 | - |
| 2026-11-19 | planned | Run | Morning easy | Continuous | Base | 1:05:00 | 13.0 | - | - | 47 | - |
| 2026-11-17 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:04:00 | 14.8 | 4:20/km | 156 | 68 | 2 (Good) |
| 2026-11-17 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 1:00:00 | 14.1 | 4:15/km | 156 | 64 | 4 (Poor) |
| 2026-11-16 | done | Run | Easy | Continuous | Base | 1:09:00 | 14.0 | 4:56/km | 132 | 50 | 1 (Strong) |
| 2026-11-15 | done | Run | Trail long run | Long Run | Marathon | 2:28:00 | 30.7 | 4:50/km | 130 | 133 | 3 (Normal) |
| 2026-11-13 | done | Run | Easy + strides | Continuous, Strides | Base | 1:09:00 | 14.3 | 4:50/km | 129 | 50 | 4 (Poor) |
| 2026-11-12 | done | Run | 6x3' subT | Intervals | Sub-Threshold | 53:00 | 11.7 | 4:32/km | 156 | 56 | 3 (Normal) |
| 2026-11-12 | done | Run | 3x10' subT | Intervals | Sub-Threshold | 1:01:00 | 14.3 | 4:16/km | 156 | 65 | 4 (Poor) |
| 2026-11-10 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:06:00 | 15.1 | 4:22/km | 156 | 70 | 4 (Poor) |
| 2026-11-10 | done | Run | 3x10' subT | Intervals | Sub-Threshold | 1:04:00 | 14.8 | 4:20/km | 156 | 68 | 3 (Normal) |
| 2026-11-09 | done | Run | Neighbourhood loop | Continuous | Base | 1:04:00 | 13.2 | 4:52/km | 134 | 46 | 2 (Good) |
| 2026-11-08 | done | Run | Long run | Long Run | Marathon | 2:20:00 | 29.3 | 4:46/km | 134 | 126 | 1 (Strong) |
| 2026-11-06 | done | Run | Morning easy | Continuous | Base | 59:00 | 12.0 | 4:55/km | 129 | 42 | 3 (Normal) |
| 2026-11-05 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:01:00 | 14.1 | 4:19/km | 156 | 65 | 4 (Poor) |
| 2026-11-05 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 1:00:00 | 14.1 | 4:15/km | 156 | 64 | 4 (Poor) |
| 2026-11-04 | done | Run | Morning easy | Continuous | Base | 1:08:00 | 14.0 | 4:51/km | 128 | 49 | 2 (Good) |
| 2026-11-03 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:01:00 | 14.2 | 4:19/km | 156 | 65 | 4 (Poor) |
| 2026-11-03 | done | Run | 6x3' subT | Intervals | Sub-Threshold | 50:00 | 11.1 | 4:31/km | 156 | 53 | 4 (Poor) |
| 2026-11-02 | done | Run | Easy | Continuous | Base | 54:00 | 10.9 | 4:57/km | 136 | 39 | 4 (Poor) |
| 2026-11-01 | done | TrailRun | Trail long run | Long Run | Marathon | 2:02:00 | 26.0 | 4:42/km | 133 | 110 | 2 (Good) |
| 2026-10-30 | done | Run | Easy | Continuous | Base | 50:00 | 10.2 | 4:54/km | 129 | 36 | 4 (Poor) |
| 2026-10-29 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:01:00 | 14.2 | 4:17/km | 156 | 65 | 1 (Strong) |
| 2026-10-29 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 1:00:00 | 14.1 | 4:15/km | 156 | 64 | 1 (Strong) |
| 2026-10-27 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:03:00 | 14.5 | 4:21/km | 156 | 67 | 2 (Good) |
| 2026-10-27 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 58:00 | 13.7 | 4:14/km | 156 | 62 | 2 (Good) |
| 2026-10-26 | done | Run | Easy | Continuous | Base | 59:00 | 11.8 | 5:00/km | 132 | 42 | 4 (Poor) |
| 2026-10-25 | done | Run | Recent 10k | Race | Speed | 37:17 | 10.0 | 3:44/km | 176 | 39 | 1 (Strong) |
| 2026-10-22 | done | Run | Morning easy | Continuous | Base | 1:05:00 | 13.0 | 4:59/km | 129 | 47 | 4 (Poor) |
| 2026-10-20 | done | Run | Recovery jog | Continuous | Base | 1:02:00 | 12.6 | 4:55/km | 132 | 45 | 5 (Weak) |
| 2026-10-18 | done | Run | Long run | Long Run | Marathon | 2:25:00 | 30.4 | 4:47/km | 134 | 130 | 3 (Normal) |
| 2026-10-16 | done | Run | Easy + strides | Continuous, Strides | Base | 1:06:00 | 13.6 | 4:51/km | 128 | 48 | 2 (Good) |
| 2026-10-15 | done | Run | 4x8' subT | Intervals | Sub-Threshold | 1:04:30 | 15.0 | 4:18/km | 156 | 68 | 2 (Good) |
| 2026-10-15 | done | Run | 6x3' subT | Intervals | Sub-Threshold | 48:00 | 10.6 | 4:31/km | 156 | 51 | 5 (Weak) |
| 2026-10-13 | done | Run | 6x3' subT | Intervals | Sub-Threshold | 50:00 | 11.0 | 4:32/km | 156 | 53 | 2 (Good) |
| 2026-10-13 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:04:00 | 14.8 | 4:20/km | 156 | 68 | 5 (Weak) |
| 2026-10-12 | done | Run | Recovery jog | Continuous | Base | 1:07:00 | 13.5 | 4:58/km | 130 | 48 | 3 (Normal) |
| 2026-10-11 | done | Run | Long steady run | Long Run | Marathon | 2:13:00 | 28.2 | 4:43/km | 130 | 120 | 3 (Normal) |
| 2026-10-09 | done | Run | Easy | Continuous | Base | 52:00 | 10.8 | 4:49/km | 131 | 37 | 3 (Normal) |
| 2026-10-08 | done | Run | 3x10' subT | Intervals | Sub-Threshold | 1:01:00 | 14.1 | 4:19/km | 156 | 65 | 2 (Good) |
| 2026-10-08 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:06:00 | 15.1 | 4:22/km | 156 | 70 | 1 (Strong) |
| 2026-10-07 | done | Run | Recovery jog | Continuous | Base | 58:00 | 11.8 | 4:55/km | 130 | 42 | 3 (Normal) |
| 2026-10-06 | done | Run | 6x3' subT | Intervals | Sub-Threshold | 51:00 | 11.3 | 4:30/km | 156 | 54 | 2 (Good) |
| 2026-10-06 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:03:00 | 14.5 | 4:20/km | 156 | 67 | 2 (Good) |
| 2026-10-05 | done | Run | Easy | Continuous | Base | 1:07:00 | 13.6 | 4:57/km | 133 | 48 | 5 (Weak) |
| 2026-10-04 | done | Run | Sunday long run | Long Run | Marathon | 2:19:00 | 29.7 | 4:41/km | 134 | 125 | 4 (Poor) |
| 2026-10-02 | done | Run | Easy | Continuous | Base | 51:00 | 10.3 | 4:56/km | 136 | 37 | 2 (Good) |
| 2026-10-01 | done | Run | 5x6' subT | Intervals | Sub-Threshold | 1:03:00 | 14.5 | 4:20/km | 156 | 67 | 4 (Poor) |
| 2026-10-01 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 58:00 | 13.7 | 4:14/km | 156 | 62 | 1 (Strong) |
| 2026-09-29 | done | Run | 2x15' subT | Intervals | Sub-Threshold | 1:03:00 | 14.7 | 4:16/km | 156 | 67 | 4 (Poor) |
| 2026-09-29 | done | Run | 3x10' subT | Intervals | Sub-Threshold | 1:04:00 | 14.7 | 4:21/km | 156 | 68 | 2 (Good) |
| 2026-09-28 | done | Run | Easy + strides | Continuous, Strides | Base | 1:06:00 | 13.4 | 4:55/km | 133 | 48 | 2 (Good) |
Showing the first 20 of 61 rows.