Data Health · 2026-11-04 → 2026-11-17
Activities in window
15
Open review items
0
Hidden by review
0
Missing load
0
Runs without pace zones
0
Runs without HR
0
Runs without distance
0
Review queue
The review queue is empty.
Activities with open review items
No activities with open review items in this window.
Missing data
| Check | Count |
|---|---|
| Activities without load | 0 |
| Runs without pace zones | 0 |
| Runs without average HR | 0 |
| Runs without distance | 0 |
Data coverage
| Year | Activities | Weather |
|---|---|---|
| 2026 | 331 | 322 (97%) |
| 2025 | 369 | 360 (98%) |
| 2024 | 375 | 364 (97%) |
| 2023 | 218 | 211 (97%) |
| 2022 | 18 | 17 (94%) |
Activities with stored weather, by year. Max HR joins the table once the model exposes it.