Analysis · 2024-11-17 → 2026-11-17
Weekly running volume
Weekly running time by pace zone
Training load and session RPE
Pace vs heart rate
Running streaks
Current: 3 days (today run)
382 streaks, 1025 run days across all history.
| Start | End | Days | Distance | Time |
|---|---|---|---|---|
| 2025-07-27 | 2025-08-01 | 6 | 135.2 km | 10h06 |
| 2026-02-22 | 2026-02-27 | 6 | 126.7 km | 9h45 |
| 2026-04-05 | 2026-04-10 | 6 | 126.4 km | 9h45 |
| 2025-05-04 | 2025-05-09 | 6 | 123.1 km | 9h36 |
| 2026-02-08 | 2026-02-13 | 6 | 123.0 km | 9h25 |
| ⋮ | ||||
| 2026-11-15 | ? | 3 | 73.6 km | 5h41 |
A streak day needs one run of at least 10 minutes; a rest day ends the streak and a ride never extends it. The longest list uses all history, not the analysis window; bold marks the current streak.